EXECUTIVE DASHBOARD
Collated and distilled Committee Status reports.
#1 Project: Committee Rollout
- Project Phase: PLANNING & DEVELOPMENT
- Most Recent Milestone Achieved: Request for Exec Feedback on ALPHA Toolz
- Next Milestone: Alpha Tool input received
- ETC: April 2025
R.A.G. Status

Modal Title
I am body!
Modal Title
I am body!
Committees: R.A.G. Statuses
Most recent R.A.G. statuses reported by Committees.
New wpDataTable
Date | Number of requests | Average score |
---|---|---|
22/09/2024 | 0 | |
23/09/2024 | 0 | |
24/09/2024 | 0 | |
25/09/2024 | 0 | |
26/09/2024 | 0 | |
27/09/2024 | 0 | |
28/09/2024 | 0 | |
29/09/2024 | 0 | |
30/09/2024 | 0 | |
01/10/2024 | 0 | |
02/10/2024 | 0 | |
03/10/2024 | 0 | |
04/10/2024 | 0 | |
05/10/2024 | 0 | |
06/10/2024 | 0 | |
07/10/2024 | 0 | |
08/10/2024 | 0 | |
09/10/2024 | 0 | |
10/10/2024 | 0 | |
11/10/2024 | 0 | |
12/10/2024 | 0 | |
13/10/2024 | 0 | |
14/10/2024 | 0 | |
15/10/2024 | 0 | |
16/10/2024 | 0 | |
17/10/2024 | 0 | |
18/10/2024 | 0 | |
19/10/2024 | 0 | |
20/10/2024 | 0 | |
21/10/2024 | 0 | |
22/10/2024 | 0 | |
23/10/2024 | 0 | |
24/10/2024 | 0 | |
25/10/2024 | 0 | |
26/10/2024 | 0 | |
27/10/2024 | 0 | |
28/10/2024 | 0 | |
29/10/2024 | 0 | |
30/10/2024 | 0 | |
31/10/2024 | 0 | |
01/11/2024 | 0 | |
02/11/2024 | 0 | |
03/11/2024 | 0 | |
04/11/2024 | 0 | |
05/11/2024 | 0 | |
06/11/2024 | 0 | |
07/11/2024 | 0 | |
08/11/2024 | 0 | |
09/11/2024 | 0 | |
10/11/2024 | 0 | |
11/11/2024 | 0 | |
12/11/2024 | 0 | |
13/11/2024 | 0 | |
14/11/2024 | 0 | |
15/11/2024 | 0 | |
16/11/2024 | 0 | |
17/11/2024 | 0 | |
18/11/2024 | 0 | |
19/11/2024 | 0 | |
20/11/2024 | 0 | |
21/11/2024 | 0 | |
22/11/2024 | 0 | |
23/11/2024 | 0 | |
24/11/2024 | 0 | |
25/11/2024 | 0 | |
26/11/2024 | 0 | |
27/11/2024 | 0 | |
28/11/2024 | 0 | |
29/11/2024 | 0 | |
30/11/2024 | 0 | |
01/12/2024 | 0 | |
02/12/2024 | 0 | |
03/12/2024 | 0 | |
04/12/2024 | 0 | |
05/12/2024 | 0 | |
06/12/2024 | 0 | |
07/12/2024 | 0 | |
08/12/2024 | 0 | |
09/12/2024 | 0 | |
10/12/2024 | 0 | |
11/12/2024 | 0 | |
12/12/2024 | 0 | |
13/12/2024 | 0 | |
14/12/2024 | 0 | |
15/12/2024 | 0 | |
16/12/2024 | 0 | |
17/12/2024 | 0 | |
18/12/2024 | 0 | |
19/12/2024 | 0 | |
20/12/2024 | 0 |
Monthly Webinar
Status
Small Business Support
Next Session: April 18
Last Session: Feb. 4
# of Attendees: 1
YTD: 1
Intro to Committees
Next Session: April 17
Last Session: n/a
# of Attendees:
YTD:
Micro-Spend Ad Campaign
Next Session: March 20; April 24
Last Session: n/a
# of Attendees:
YTD:
Request a Podcast Interview
Would you like to be interviewed for a Commerce to Community episode? Members just fill out the form below and we’ll be in touch.
PODCAST GEAR RENTALS & GUIDANCE
'POD UP' with JERSEYCAST
by Web Samurai For Hire
SPECIAL OFFER FOR MEMBERS
FIRST PODCAST RECORDING FREE Incl. store submission
we bring the equipment to you
Join the JerseyCast Network today to 'cast a better pod tomorrow.


